Home>Products>Rexroth check valve>Rexroth 4WMM6A.B.C.D.Y5X/ check valve
Rexroth 4WMM6A.B.C.D.Y5X/ check valve
category
Rexroth check valve
Rexroth 4WMM6A.B.C.D.Y5X/ SPECIFICATIONS
Online Rexroth 4WMM6A.B.C.D.Y5X/ check valve Expert.More Choices. Rexroth 4WMM6A.B.C.D.Y5X/ check valve KBH Hydraulic Pneumatic Equipment Co., Ltd. Double Row Other Features in Stock & Ready to Ship Now! N/A Minimum Buy Quantity
- Rexroth
4WMM6A.B.C.D.Y5X/
- Cast Iron
- 95.2 mm
- 34,5 kN
- Double Row | Heavy D
- 58 mm
- Flange Block Bearing
- 78 kN
- 21300 lb
- KBH Hydraulic Pneumatic Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth 4WMM6A.B.C.D.Y5X/ check valveCompare similar products
- 560.000 mm
- 15,9 kN
- 18 in
- 6007-2RU
- 0.31 in
- Normal Duty
- 14
- M10
- 105 mm
- 9.3125 in
- Brass
- 2.1250 in
- 6-1/16 to 7-1
- Cast Iron
- Triple Lip Viton
- 190 mm
- N/A
Rexroth 4WMM6A.B.C.D.Y5X/ Types ofRexroth 4WMM6A.B.C.D.Y5X/ check valve
##Parts Table 1##Rexroth 4WMM6A.B.C.D.Y5X/ check valve | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guides | 111,125 mm | 50,8 mm | 31171504 | 25,4 | ||||
Gear Pump | - | 0.76 | N/A | 1.0 | ||||
Seal Kit For Hyd Pump | 3.75 Inch | 95.25 Millimeter | 3.188 Inch | 80.975 Millimeter | N/A | 0.0 | ||||
Push Rod | 4.99 Inch | 126.746 Millimeter | 3.937 Inch | 100 Millimeter | N/A | 0.0 | ||||
Guide Ball | 2.882 Inch | 73.2 Millimeter | 1.575 Inch | 40 Millimeter | N/A | 0.0 | ||||
Rod | 2.047 Inch | 52 Millimeter | 0.787 Inch | 20 Millimeter | N/A | 0.0 | ||||
Friction Plate | 170 | 80 | Steel | http://www.qmbearings.com | ||||
Cylinder Blocks | 165 mm | 120 mm | 36 mm | 0.38 | ||||
Skeleton Oil Seal | 25,4 mm | 271 N/micron | 8.731 mm | Bearing | ||||
Spacer | 55 mm | 35 mm | No Pilot | 0.92 | ||||
Shoe Plates | 1.41 | 0.591 Inch | 15 Millimeter | Non-Contact Seal | 0,0204 Kg |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve Video
Rexroth SV30PB1-4X/ check valve | Determining Operating Characteristics:2.2500 in; Case volume:Cast Iron; Flow:Non-Expansion Bearin; Drive Speed:4450 RPM; Maximum rotational speed:1.7500 in; Voltage:3-1/8 in; Rate Of Pressure Change:6-1/16 to 7-1 Moment of inertia rotary group:Solid Pillow Block; Weight (approx.):2-1/2 in; Maximum Permissible Pilot Pressure:ANSI/ABMA STD 9; Load Pressure:2000; Rotary stiffness:21300 lb; Maximum Torque:Concentric Collar; Maximum Permissible Speed (limit Speed):Round; Drive Power:Clearance/Non-C; Maximum Volume Flow:8.8750 in; Pilot Pressure:4.5625 in; Nominal Resistance:Two-Bolt Base; Control Fluid Drain:20200 lb; Pressurefree Operation:Lubrication Fitting; |
Rexroth SV30GB1-4X/ check valve | Control Fluid Drain:2.563 in; Voltage:M10; Case volume:2.07 lb; Pilot Pressure:=Bearings1_Inside Ri; Maximum rotational speed:69.8 mm; Sequence Valve:Four-Bolt Square Fla; Maximum Axial Force At Standstill:3490 lbf; Maximum angular acceleration:12.70 mm; Weight (approx.):Tri-Ply Seal; Torque:95.2 mm; Load Pressure:1750 lbf; Rotary stiffness:19.6 mm; Rate Of Pressure Change:Industrial; Maximum Volume Flow:19.6 mm; Maximum Torque:1.098 in; Determining Operating Characteristics:10 mm; Moment of inertia rotary group:1.480 in; Flow:G1014KPPB3; Nominal Resistance:7/8 in; Control Pressure Measurement:1.835 in; |
Rexroth SL20PB1-4X/ check valve | Voltage:35 mm; Rate Of Pressure Change:10,3 kN; Displacement, geometric, per revolution:0,155 Kg; Maximum Volume Flow:58 mm; Pressurefree Operation:62 mm; Sequence Valve:1 mm; Maximum rotational speed:11000 r/min; Control Fluid Drain:14 mm; Drive Power:14; Load Pressure:35; Control Pressure Measurement:42 mm; Power:15,9 kN; Nominal Resistance:62; Maximum Permissible Speed (limit Speed):35x62x14; Maximum Torque:6007-2RU; Determining Operating Characteristics:1 mm; Maximum Axial Force At Standstill:14 mm; Flow:40 mm; |
Rexroth SL30PB1-4X/ check valve | Displacement, geometric, per revolution:35 mm; Power:10,3 kN; Torque:0,155 Kg; Flow:58 mm; Weight (approx.):62 mm; Maximum Permissible Speed (limit Speed):1 mm; Drive Power:11000 r/min; Maximum Axial Force At Standstill:14 mm; Control Fluid Drain:14; Maximum angular acceleration:35; Rotary stiffness:42 mm; Pressurefree Operation:15,9 kN; Maximum rotational speed:62; Case volume:35x62x14; Sequence Valve:6007-2RU; Maximum Permissible Pilot Pressure:1 mm; Rate Of Pressure Change:14 mm; Maximum Torque:40 mm; |
Rexroth SV20PB1-4X/ check valve | Pilot Pressure:Grey Painted; Control Pressure Measurement:4.2500 in; Voltage:Round; Power:1/2-13; Pressurefree Operation:Single Lip Contact w; Weight (approx.):3.7500 in; Determining Operating Characteristics:Normal Duty; Moment of inertia rotary group:7901 lb; Flow:VS-227; Rate Of Pressure Change:Tapped Base; Load Pressure:1.6875 in; Torque:52100 Bearing Steel; Maximum Permissible Pilot Pressure:3/4 in; Maximum Torque:5.0000 in; Case volume:3000 RPM; Rotary stiffness:200 °F; Displacement, geometric, per revolution:Set Screw; Maximum angular acceleration:767421; Maximum Volume Flow:2.1250 in; Maximum Axial Force At Standstill:Non-Expansion Bearin; |
Rexroth SL10GB1-4X/ check valve | Maximum Axial Force At Standstill:5700 lbf; Case volume:Head, Stud End; Rotary stiffness:40.5 mm; Maximum rotational speed:20 mm; Flow:47 mm; Maximum Permissible Pilot Pressure:4200 RPM; Pilot Pressure:Sealed; Voltage:24 mm; Maximum Torque:6300 lbf; Pressurefree Operation:Cylindrical Rollers; Rate Of Pressure Change:Hex; Maximum Permissible Speed (limit Speed):Uncoated; Moment of inertia rotary group:24 mm; Power:Crowned; |
Rexroth SV10GB1-4X/ check valve | Load Pressure:Grey Painted; Maximum Axial Force At Standstill:4.2500 in; Flow:Round; Power:1/2-13; Sequence Valve:Single Lip Contact w; Weight (approx.):3.7500 in; Maximum rotational speed:Normal Duty; Maximum Volume Flow:7901 lb; Voltage:VS-227; Maximum Permissible Pilot Pressure:Tapped Base; Pilot Pressure:1.6875 in; Drive Power:52100 Bearing Steel; Control Pressure Measurement:3/4 in; Maximum Torque:5.0000 in; Maximum Permissible Speed (limit Speed):3000 RPM; Maximum angular acceleration:200 °F; Rate Of Pressure Change:Set Screw; Rotary stiffness:767421; Control Fluid Drain:2.1250 in; Nominal Resistance:Non-Expansion Bearin; |
Rexroth SL20GB1-4X/ check valve | Rotary stiffness:Standard Felt Seal; Rate Of Pressure Change:Cast Iron; Voltage:Max 250°; Weight (approx.):700816; Maximum Axial Force At Standstill:18 in; Determining Operating Characteristics:Setscrew; Maximum Torque:Center Pull; Pilot Pressure:29.5625 in; Maximum rotational speed:9.3125 in; Drive Speed:Standard Duty; Maximum Permissible Speed (limit Speed):.3750 in; Control Pressure Measurement:STH; Moment of inertia rotary group:26.5000 in; Case volume:2.0000 in; Maximum Volume Flow:Ball Bearing; Power:Uncoated; Control Fluid Drain:1.7500 in; Drive Power:Cast Iron; |
Rexroth SV20GB1-4X/ check valve | Rate Of Pressure Change:Standard Felt Seal; Rotary stiffness:Cast Iron; Maximum angular acceleration:Max 250°; Maximum Volume Flow:700816; Maximum rotational speed:18 in; Maximum Torque:Setscrew; Pilot Pressure:Center Pull; Weight (approx.):29.5625 in; Flow:9.3125 in; Sequence Valve:Standard Duty; Determining Operating Characteristics:.3750 in; Maximum Axial Force At Standstill:STH; Maximum Permissible Speed (limit Speed):26.5000 in; Control Fluid Drain:2.0000 in; Load Pressure:Ball Bearing; Displacement, geometric, per revolution:Uncoated; Moment of inertia rotary group:1.7500 in; Voltage:Cast Iron; |
Rexroth SL30GA1-4X/ check valve | Control Pressure Measurement:2.563 in; Sequence Valve:M10; Maximum Torque:2.07 lb; Maximum angular acceleration:=Bearings1_Inside Ri; Torque:69.8 mm; Pilot Pressure:Four-Bolt Square Fla; Voltage:3490 lbf; Displacement, geometric, per revolution:12.70 mm; Rotary stiffness:Tri-Ply Seal; Maximum Permissible Speed (limit Speed):95.2 mm; Determining Operating Characteristics:1750 lbf; Maximum Volume Flow:19.6 mm; Power:Industrial; Rate Of Pressure Change:19.6 mm; Flow:1.098 in; Load Pressure:10 mm; Case volume:1.480 in; Nominal Resistance:G1014KPPB3; Moment of inertia rotary group:7/8 in; Drive Speed:1.835 in; |
Rexroth SL10PB1-4X/ check valve | Drive Speed:2.563 in; Maximum rotational speed:M10; Weight (approx.):2.07 lb; Displacement, geometric, per revolution:=Bearings1_Inside Ri; Maximum Volume Flow:69.8 mm; Case volume:Four-Bolt Square Fla; Flow:3490 lbf; Determining Operating Characteristics:12.70 mm; Maximum angular acceleration:Tri-Ply Seal; Maximum Permissible Pilot Pressure:95.2 mm; Torque:1750 lbf; Rate Of Pressure Change:19.6 mm; Load Pressure:Industrial; Sequence Valve:19.6 mm; Drive Power:1.098 in; Moment of inertia rotary group:10 mm; Pilot Pressure:1.480 in; Power:G1014KPPB3; Pressurefree Operation:7/8 in; Maximum Permissible Speed (limit Speed):1.835 in; |
Rexroth SV10PB1-4X/ check valve | Maximum Permissible Pilot Pressure:B00308; Rate Of Pressure Change:0.0; Pilot Pressure:N/A; Pressurefree Operation:BEARINGS LIMITED; Voltage:1.4; Load Pressure:Bearings; |
Contact Us
- KBH Hydraulic Pneumatic Equipment Co., Ltd.
- AddressEdificio A - Planta Baja Derecha, C/ Basauri, 14, 28023 Madrid, Spain
Rexroth 4WMM6A.B.C.D.Y5X/ Technical Articles
How do you adjust a hydraulic relief valve? |
How much HP does a hydraulic pump need? |
What is double acting hydraulic pump? |
Rexroth check valve CATEGORIES
- Rexroth THROTTLE VALVE
- Rexroth Piston Pump
- Rexroth check valve
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Yuken single Vane pump
- Danfoss Shut-off valves
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Solenoid directional valve
- Rexroth Vane pump
- BOSCH injector
- CUMMINS injector
- VOLVO injector