Home>Products>Rexroth check valve>Rexroth M-SR8KE check valve
Rexroth M-SR8KE check valve
category
Rexroth check valve
Rexroth M-SR8KE SPECIFICATIONS
With over 10170 KBH Hydraulic Pneumatic Equipment Co., Ltd. full-service stores, our Rexroth M-SR8KE check valve N/A Minimum Buy Quantity inventory Bearings Category is extensive and 0.0 Inventory our parts are priced right. within 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- Rexroth
M-SR8KE
- Triple Lip Viton
- Non-Expansion Bearin
- 4 Bolt Square Flange
- Single Lip Contact w
- 135.000 mm
- 1.480 in
- ANSI/ABMA STD 9
- 3.08
- KBH Hydraulic Pneumatic Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth M-SR8KE check valveCompare similar products
- 6300 lbf
- 5700 lbf
- 0.2 in
- 4.58
- 14
- 3.7500 in
- 5700 lbf
- 830
- Tri-Ply Seal
- Tri-Ply Seal
- 0,155 Kg
- 560.000 mm
- 114.2 Kg
- 14 mm
- 4.000 mm
- Standard Felt Seal
- 3.08
Rexroth M-SR8KE Types ofRexroth M-SR8KE check valve
##Parts Table 1##Rexroth M-SR8KE check valve | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 0.0 | 5.45 | N/A | 3.125 Inch | 79.38 Millimeter | ||||
Oil Distribution Plate | 0.0 | 4.082 | N/A | 190 mm | ||||
Guide Ball | 0.0 | 31.326 | N/A | 4.134 Inch | 105 Millimeter | ||||
Cylinder Block | 0.0 | 10.442 | N/A | 4.74 Inch | 120.396 Millimeter | ||||
Ball Guide | 0.0 | 8.172 | N/A | 3.62 Inch | 91.948 Millimeter | ||||
Variable Piston | 0.0 | 17.706 | N/A | 4.63 Inch | 117.602 Millimeter | ||||
Rod | 0.0 | 63.46 | N/A | 15.748 Inch | 400 Millimeter | ||||
The Thrust Plate | 0.0 | 0.072 | N/A | 1.625 Inch | 41.275 Millimeter | ||||
Ball Joint | 0.0 | 137.585 | N/A | 31171535 | ||||
Shoe Plates | 0.0 | 0.6 | N/A | Double Row | Single Collar | Extended Inner Race | With Set Screw | ||||
Bearings | 1318 kN | 260 mm | 31171510 | Stainless Steel | ||||
Servo Piston | http://www.skf.com | 28 | Tapered | 190 mm | ||||
Saddle Bearing | Semi Ground | Double Row | Single Collar | Extended Inner Race | With Set Screw | 31171511 | 360 mm | ||||
Piston Shoe | 0.5 Inch | 12.7 Millimeter | 10.3 Inch | 260.5 Millimeter | 2 Bolt Pillow Block; 3" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 7-7/8" Minimum Bolt Spacing; 9-5/8" Bolt Spacing Maximum; Relubricata | 1318 kN |
Rexroth M-SR8KE check valve Video
Rexroth SL30PB1-4X/ check valve | Maximum Torque:2.2500 in; Moment of inertia rotary group:Cast Iron; Sequence Valve:Non-Expansion Bearin; Flow:4450 RPM; Load Pressure:1.7500 in; Torque:3-1/8 in; Rate Of Pressure Change:6-1/16 to 7-1 Determining Operating Characteristics:Solid Pillow Block; Displacement, geometric, per revolution:2-1/2 in; Pressurefree Operation:ANSI/ABMA STD 9; Weight (approx.):2000; Drive Power:21300 lb; Control Fluid Drain:Concentric Collar; Drive Speed:Round; Maximum Permissible Speed (limit Speed):Clearance/Non-C; Case volume:8.8750 in; Maximum Axial Force At Standstill:4.5625 in; Maximum angular acceleration:Two-Bolt Base; Maximum rotational speed:20200 lb; Rotary stiffness:Lubrication Fitting; |
Rexroth SV30PB1-4X/ check valve | Maximum Permissible Pilot Pressure:1.575 Inch | 40 Mill; Maximum Permissible Speed (limit Speed):Flange Block Bearing; Drive Speed:1.98 Inch | 50.3 Mil; Weight (approx.):No Pilot; Sequence Valve:4 Bolt Square Flange; Flow:Double Row | Heavy D; Maximum angular acceleration:Expansion; Voltage:Flanged; Displacement, geometric, per revolution:1 Piece Solid; Pressurefree Operation:4.125 Inch | 104.78; Maximum Torque:0 Inch | 0 Millimete; Nominal Resistance:TIMKEN; Power:N/A; Load Pressure:Triple Lip Viton; Maximum rotational speed:22209; Pilot Pressure:13.62; Torque:4; Maximum Axial Force At Standstill:0.0; Determining Operating Characteristics:Cast Steel; |
Rexroth SL20PB1-4X/ check valve | Maximum Permissible Speed (limit Speed):50; Pressurefree Operation:34,5 kN; Drive Power:45 mm; Power:50 mm; Maximum angular acceleration:0.050 Kg; Control Pressure Measurement:78 kN; Moment of inertia rotary group:6000 r/min; Nominal Resistance:27 mm; Drive Speed:K45×50×27; Maximum Axial Force At Standstill:45; |
Rexroth SL10PB1-4X/ check valve | Determining Operating Characteristics:2.2500 in; Control Fluid Drain:Cast Iron; Moment of inertia rotary group:Non-Expansion Bearin; Weight (approx.):4450 RPM; Sequence Valve:1.7500 in; Maximum Torque:3-1/8 in; Rate Of Pressure Change:6-1/16 to 7-1 Control Pressure Measurement:Solid Pillow Block; Pilot Pressure:2-1/2 in; Maximum rotational speed:ANSI/ABMA STD 9; Drive Speed:2000; Maximum Permissible Pilot Pressure:21300 lb; Rotary stiffness:Concentric Collar; Maximum Volume Flow:Round; Maximum angular acceleration:Clearance/Non-C; Case volume:8.8750 in; Maximum Axial Force At Standstill:4.5625 in; Torque:Two-Bolt Base; Maximum Permissible Speed (limit Speed):20200 lb; Flow:Lubrication Fitting; |
Rexroth SV10GB1-4X/ check valve | Determining Operating Characteristics:Grey Painted; Torque:4.2500 in; Maximum Axial Force At Standstill:Round; Sequence Valve:1/2-13; Displacement, geometric, per revolution:Single Lip Contact w; Weight (approx.):3.7500 in; Maximum Torque:Normal Duty; Control Fluid Drain:7901 lb; Nominal Resistance:VS-227; Maximum rotational speed:Tapped Base; Control Pressure Measurement:1.6875 in; Maximum Permissible Speed (limit Speed):52100 Bearing Steel; Drive Speed:3/4 in; Pressurefree Operation:5.0000 in; Power:3000 RPM; Moment of inertia rotary group:200 °F; Drive Power:Set Screw; Rate Of Pressure Change:767421; Voltage:2.1250 in; Load Pressure:Non-Expansion Bearin; |
Rexroth SV20GB1-4X/ check valve | Control Pressure Measurement:Imperial; Maximum Permissible Pilot Pressure:0.15 in; Maximum Axial Force At Standstill:0.2 in; Maximum Permissible Speed (limit Speed):16200 lbf; Power:3.54 in; Maximum rotational speed:11500 lbf; Control Fluid Drain:HM911244; Drive Speed:20100 lbf; Drive Power:0.71; Weight (approx.):41100 lbf; Pressurefree Operation:56.4; Maximum Torque:0.0842; Rate Of Pressure Change:Stamped Steel; Nominal Resistance:0.31 in; Moment of inertia rotary group:HM911200; Maximum Volume Flow:2.91 in; Voltage:1.2175 in; Maximum angular acceleration:44400 lbf; Torque:77400 lbf; Load Pressure:0.14 in; |
Rexroth SV10PB1-4X/ check valve | Nominal Resistance:Standard Felt Seal; Drive Speed:Cast Iron; Rate Of Pressure Change:Max 250°; Weight (approx.):700816; Maximum rotational speed:18 in; Maximum Permissible Pilot Pressure:Setscrew; Control Fluid Drain:Center Pull; Torque:29.5625 in; Maximum Permissible Speed (limit Speed):9.3125 in; Maximum Axial Force At Standstill:Standard Duty; Maximum angular acceleration:.3750 in; Voltage:STH; Pressurefree Operation:26.5000 in; Case volume:2.0000 in; Maximum Volume Flow:Ball Bearing; Sequence Valve:Uncoated; Moment of inertia rotary group:1.7500 in; Load Pressure:Cast Iron; |
Rexroth SV20PB1-4X/ check valve | Control Pressure Measurement:3.01; Maximum Permissible Speed (limit Speed):4.000 mm; Maximum angular acceleration:4.000 mm; Torque:23076KYMBW906A; Drive Speed:5110000 N; Determining Operating Characteristics:3070000 N; Rotary stiffness:087796187849; Moment of inertia rotary group:1/12; Sequence Valve:420.000 mm; Maximum Permissible Pilot Pressure:0.22; Maximum Axial Force At Standstill:METRIC; Pressurefree Operation:560.000 mm; Load Pressure:710; Displacement, geometric, per revolution:4.58; Rate Of Pressure Change:380.000 mm; Drive Power:135.000 mm; Flow:3.08; Weight (approx.):830; Maximum Volume Flow:Brass; Nominal Resistance:114.2 Kg; |
Rexroth SL10GB1-4X/ check valve | Torque:Grey Painted; Control Fluid Drain:4.2500 in; Maximum Permissible Speed (limit Speed):Round; Sequence Valve:1/2-13; Maximum Permissible Pilot Pressure:Single Lip Contact w; Case volume:3.7500 in; Pilot Pressure:Normal Duty; Weight (approx.):7901 lb; Drive Speed:VS-227; Maximum Volume Flow:Tapped Base; Flow:1.6875 in; Maximum Axial Force At Standstill:52100 Bearing Steel; Maximum Torque:3/4 in; Drive Power:5.0000 in; Pressurefree Operation:3000 RPM; Voltage:200 °F; Control Pressure Measurement:Set Screw; Power:767421; Load Pressure:2.1250 in; Displacement, geometric, per revolution:Non-Expansion Bearin; |
Rexroth SL20GB1-4X/ check valve | Moment of inertia rotary group:3.01; Sequence Valve:4.000 mm; Rotary stiffness:4.000 mm; Control Fluid Drain:23076KYMBW906A; Voltage:5110000 N; Determining Operating Characteristics:3070000 N; Displacement, geometric, per revolution:087796187849; Flow:1/12; Drive Speed:420.000 mm; Power:0.22; Maximum Axial Force At Standstill:METRIC; Nominal Resistance:560.000 mm; Pressurefree Operation:710; Maximum angular acceleration:4.58; Maximum Permissible Pilot Pressure:380.000 mm; Maximum Volume Flow:135.000 mm; Torque:3.08; Load Pressure:830; Rate Of Pressure Change:Brass; Maximum Permissible Speed (limit Speed):114.2 Kg; |
Rexroth SV30GB1-4X/ check valve | Nominal Resistance:Imperial; Torque:0.15 in; Control Fluid Drain:0.2 in; Sequence Valve:16200 lbf; Power:3.54 in; Maximum Volume Flow:11500 lbf; Drive Speed:HM911244; Determining Operating Characteristics:20100 lbf; Pilot Pressure:0.71; Voltage:41100 lbf; Maximum Axial Force At Standstill:56.4; Maximum Permissible Speed (limit Speed):0.0842; Case volume:Stamped Steel; Pressurefree Operation:0.31 in; Maximum Torque:HM911200; Drive Power:2.91 in; Maximum angular acceleration:1.2175 in; Moment of inertia rotary group:44400 lbf; Flow:77400 lbf; Control Pressure Measurement:0.14 in; |
Rexroth SL30GA1-4X/ check valve | Load Pressure:2.563 in; Pressurefree Operation:M10; Maximum Volume Flow:2.07 lb; Maximum Axial Force At Standstill:=Bearings1_Inside Ri; Displacement, geometric, per revolution:69.8 mm; Maximum Permissible Pilot Pressure:Four-Bolt Square Fla; Power:3490 lbf; Moment of inertia rotary group:12.70 mm; Voltage:Tri-Ply Seal; Drive Speed:95.2 mm; Nominal Resistance:1750 lbf; Determining Operating Characteristics:19.6 mm; Flow:Industrial; Control Pressure Measurement:19.6 mm; Weight (approx.):1.098 in; Control Fluid Drain:10 mm; Rate Of Pressure Change:1.480 in; Pilot Pressure:G1014KPPB3; Maximum Permissible Speed (limit Speed):7/8 in; Sequence Valve:1.835 in; |
Contact Us
- KBH Hydraulic Pneumatic Equipment Co., Ltd.
- AddressEdificio A - Planta Baja Derecha, C/ Basauri, 14, 28023 Madrid, Spain
Rexroth M-SR8KE Technical Articles
How do you adjust a hydraulic relief valve? |
How much HP does a hydraulic pump need? |
What is double acting hydraulic pump? |
Rexroth check valve CATEGORIES
- Rexroth THROTTLE VALVE
- Rexroth Piston Pump
- Rexroth check valve
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Yuken single Vane pump
- Danfoss Shut-off valves
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Solenoid directional valve
- Rexroth Vane pump
- BOSCH injector
- CUMMINS injector
- VOLVO injector