
- KBH Hydraulic Pneumatic Equipment Co., Ltd.
- Rexroth THROTTLE VALVE Rexroth Piston Pump Rexroth check valve
Home>Products>Yuken pressure valve>Yuken CIT-10-*-50 pressure valve

Yuken CIT-10-*-50 pressure valve
What is 32.55 mm s1 the best KBH Hydraulic Pneumatic Equipment Co., Ltd. place to buy 31 mm e Yuken CIT-10-*-50 pressure valve online? Yuken pressure valve Manufacturing Service .
- Yuken
CIT-10-*-50
- 32.55 mm
- 31 mm
- 18mm
- UC212-36G2L3
- 70.7 mm
- 202 mm
- 138 mm
- FLE212-
-
KBH Hydraulic Pneumatic Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken CIT-10-*-50 pressure valveSpecifications
s1: | 32.55 mm | e: | 31 mm | N: | 18mm |
Designation of bearing: | UC212-36G2L3 | A2: | 70.7 mm | J: | 202 mm |
L: | 138 mm | Designation of housing: | FLE212- | Weight: | 3.87 kg |
B: | 65.1 mm |
Yuken CIT-10-*-50 pressure valveProduct description
Yuken CIT-10-*-50 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 53201 |
Size (mm) | 12x28x11.4 |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 28 |
Width (mm) | 11,4 |
d | 12 mm |
D | 28 mm |
T | 11,4 mm |
d1 | 28 mm |
r min. | 0,6 mm |
A | 11,5 mm |
D1 | 14 mm |
R | 25 mm |
da min. | 22 mm |
Da max. | 18 mm |
ra max. | 0,6 mm |
Weight | 0,031 Kg |
Basic dynamic load rating (C) | 13,3 kN |
Basic static load rating (C0) | 19 kN |
(Grease) Lubrication Speed | 5600 r/min |
Category | Thrust Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.042 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Steel |
Precision Class | Non-Precision |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row | With Aligning Seat |
Long Description | 12MM Bore 1; 14MM Bore 2; 28MM Outside Diameter; 11MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; Non-Precision |
Inch - Metric | Metric |
Category | Thrust Ball Bearings |
UNSPSC | 31171552 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.nskamericas.com |
Weight / LBS | 0.06834 |
Outside Diameter | 1.102 Inch | 28 Millimeter |
Height | 0.433 Inch | 11 Millimeter |
Bore 2 | 0.551 Inch | 14 Millimeter |
Bore 1 | 0.472 Inch | 12 Millimeter |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
SRI | 3 |
hidYobi | 53201 |
LangID | 1 |
D_ | 28 |
SREX | 0.03 |
C | 13.3 |
B_ | 11.4 |
hidTable | ecat_NSSDTB |
Oil rpm | 8500 |
SRE | 3 |
mass | 0.031 |
GRS rpm | 5600 |
ra | 0.6 |
SRIX | 0.03 |
D_a | 18 |
SRIN | 0 |
C0 | 19 |
SREN | 0 |
D_1 | 14 |
Prod_Type3 | TB_SD_WAS |
da | 22 |
DA_ | 5.556 |
Z_ | 10 |
yobi | 53201 |
A_ | 11.5 |
T3 | 11.4 |
SDM_ | 20 |
r | 0.6 |
KBRG | 5121 |
R_ | 25 |
Yuken CIT-10-*-50 pressure valve Cad Models
Contact Us

- KBH Hydraulic Pneumatic Equipment Co., Ltd.
- AddressEdificio A - Planta Baja Derecha, C/ Basauri, 14, 28023 Madrid, Spain
- Phone(Working Time)
- Fax
Related News
How do you adjust a hydraulic relief valve? |
How much HP does a hydraulic pump need? |
What is double acting hydraulic pump? |
Product Categories
- Rexroth THROTTLE VALVE
- Rexroth Piston Pump
- Rexroth check valve
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Yuken single Vane pump
- Danfoss Shut-off valves
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Solenoid directional valve
- Rexroth Vane pump
- BOSCH injector
- CUMMINS injector
- VOLVO injector