Home>Products>Rexroth check valve>Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve
category
Rexroth check valve
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ SPECIFICATIONS
Welcome to the Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve online KBH Hydraulic Pneumatic Equipment Co., Ltd. M06288 Product Group seller.
- Rexroth
4WMM6G.M.T.U.R.F.P.Q.W.L.5X/
- Industrial
- Industrial
- 18 in
- 2.1250 in
- 27 mm
- 2.91 in
- 78 kN
- 5.0000 in
- KBH Hydraulic Pneumatic Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valveCompare similar products
- 11500 lbf
- 0.2 in
- 1.835 in
- NJ3221
- Max 250°
- 135.000 mm
- 58 mm
- 087796187849
- 2000
- Set Screw
- 35
- 4450 RPM
- Imperial
- 3490 lbf
- Stamped Steel
- Max 250°
- 6007-2RU
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ Types ofRexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve
##Parts Table 1##Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Plate | 55 | 0,149 Kg | 63 | Click here | ||||
Oil Distribution Disc Plug | 30 mm | 13 | 72 mm | 19 mm | ||||
Pressure Plate | 60 mm | 0.999 | 2.165 Inch | 55 Millimeter | Round | ||||
Servo Piston | 0.787 Inch | 20 Millimeter | 0.12 | 1.85 Inch | 47 Millimeter | 13,000 rpm | ||||
Spindle | 63 mm | 0.21 | Spherical | 0.182 | ||||
Shafts | 3.543 Inch | 90 Millimeter | 3.318 | 6.299 Inch | 160 Millimeter | 1.575 Inch | 40 Millimeter | ||||
Gear Pump | 50 mm | 53 | 16000 N | Single Row Non-Fill Slot | ||||
Guide Ball | 55 mm | Triple Lip with Flinger | 1.85 Inch | 47 Millimeter | 162.1 mm | ||||
Coil Spring | 30 | 43.1 mm | NTN | 50 | ||||
Bearings | 100mm | 19.6 | 125mm | 13mm | ||||
Valve Plate | 55 mm | For Heavy Load | 80 mm | 13 mm |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve Video
Rexroth SL20PB1-4X/ check valve | Maximum Permissible Pilot Pressure:Imperial; Maximum rotational speed:0.15 in; Maximum angular acceleration:0.2 in; Moment of inertia rotary group:16200 lbf; Maximum Axial Force At Standstill:3.54 in; Nominal Resistance:11500 lbf; Torque:HM911244; Control Fluid Drain:20100 lbf; Maximum Permissible Speed (limit Speed):0.71; Voltage:41100 lbf; Flow:56.4; Rate Of Pressure Change:0.0842; Maximum Volume Flow:Stamped Steel; Load Pressure:0.31 in; Sequence Valve:HM911200; Case volume:2.91 in; Displacement, geometric, per revolution:1.2175 in; Drive Speed:44400 lbf; Rotary stiffness:77400 lbf; Determining Operating Characteristics:0.14 in; |
Rexroth SV30PB1-4X/ check valve | Maximum Permissible Pilot Pressure:65,1 mm; Maximum rotational speed:NJ3221; Control Pressure Measurement:105x190x65.1; Control Fluid Drain:65,1 mm; Maximum Axial Force At Standstill:105 mm; Power:105; Voltage:190 mm; Displacement, geometric, per revolution:65,1; Maximum Volume Flow:190; |
Rexroth SV20GB1-4X/ check valve | Maximum Permissible Pilot Pressure:35 mm; Maximum Axial Force At Standstill:10,3 kN; Case volume:0,155 Kg; Voltage:58 mm; Moment of inertia rotary group:62 mm; Power:1 mm; Drive Power:11000 r/min; Nominal Resistance:14 mm; Maximum Torque:14; Maximum Permissible Speed (limit Speed):35; Displacement, geometric, per revolution:42 mm; Rotary stiffness:15,9 kN; Pressurefree Operation:62; Drive Speed:35x62x14; Sequence Valve:6007-2RU; Control Pressure Measurement:1 mm; Pilot Pressure:14 mm; Maximum Volume Flow:40 mm; |
Rexroth SV10GB1-4X/ check valve | Drive Speed:35 mm; Maximum Volume Flow:10,3 kN; Pressurefree Operation:0,155 Kg; Maximum Permissible Pilot Pressure:58 mm; Nominal Resistance:62 mm; Control Fluid Drain:1 mm; Displacement, geometric, per revolution:11000 r/min; Maximum angular acceleration:14 mm; Drive Power:14; Voltage:35; Moment of inertia rotary group:42 mm; Case volume:15,9 kN; Flow:62; Maximum Permissible Speed (limit Speed):35x62x14; Determining Operating Characteristics:6007-2RU; Sequence Valve:1 mm; Maximum rotational speed:14 mm; Power:40 mm; |
Rexroth SL30PB1-4X/ check valve | Maximum rotational speed:3.01; Drive Power:4.000 mm; Load Pressure:4.000 mm; Case volume:23076KYMBW906A; Maximum Torque:5110000 N; Voltage:3070000 N; Pressurefree Operation:087796187849; Nominal Resistance:1/12; Weight (approx.):420.000 mm; Flow:0.22; Maximum Permissible Pilot Pressure:METRIC; Maximum Permissible Speed (limit Speed):560.000 mm; Moment of inertia rotary group:710; Maximum angular acceleration:4.58; Control Fluid Drain:380.000 mm; Drive Speed:135.000 mm; Determining Operating Characteristics:3.08; Maximum Axial Force At Standstill:830; Torque:Brass; Rate Of Pressure Change:114.2 Kg; |
Rexroth SL20GB1-4X/ check valve | Control Fluid Drain:65,1 mm; Displacement, geometric, per revolution:NJ3221; Nominal Resistance:105x190x65.1; Torque:65,1 mm; Weight (approx.):105 mm; Maximum angular acceleration:105; Pressurefree Operation:190 mm; Control Pressure Measurement:65,1; Maximum Axial Force At Standstill:190; |
Rexroth SV30GB1-4X/ check valve | Displacement, geometric, per revolution:65,1 mm; Sequence Valve:NJ3221; Maximum Torque:105x190x65.1; Case volume:65,1 mm; Determining Operating Characteristics:105 mm; Nominal Resistance:105; Maximum Axial Force At Standstill:190 mm; Rotary stiffness:65,1; Control Fluid Drain:190; |
Rexroth SL30GA1-4X/ check valve | Case volume:2.2500 in; Determining Operating Characteristics:Cast Iron; Maximum angular acceleration:Non-Expansion Bearin; Maximum Volume Flow:4450 RPM; Torque:1.7500 in; Pressurefree Operation:3-1/8 in; Rate Of Pressure Change:6-1/16 to 7-1 Nominal Resistance:Solid Pillow Block; Pilot Pressure:2-1/2 in; Maximum Torque:ANSI/ABMA STD 9; Drive Power:2000; Weight (approx.):21300 lb; Maximum Axial Force At Standstill:Concentric Collar; Load Pressure:Round; Control Fluid Drain:Clearance/Non-C; Maximum Permissible Pilot Pressure:8.8750 in; Power:4.5625 in; Drive Speed:Two-Bolt Base; Maximum Permissible Speed (limit Speed):20200 lb; Rotary stiffness:Lubrication Fitting; |
Rexroth SV10PB1-4X/ check valve | Flow:1.575 Inch | 40 Mill; Nominal Resistance:Flange Block Bearing; Sequence Valve:1.98 Inch | 50.3 Mil; Weight (approx.):No Pilot; Pressurefree Operation:4 Bolt Square Flange; Drive Speed:Double Row | Heavy D; Maximum Permissible Pilot Pressure:Expansion; Voltage:Flanged; Rate Of Pressure Change:1 Piece Solid; Maximum Torque:4.125 Inch | 104.78; Displacement, geometric, per revolution:0 Inch | 0 Millimete; Maximum rotational speed:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Axial Force At Standstill:Triple Lip Viton; Rotary stiffness:22209; Case volume:13.62; Moment of inertia rotary group:4; Determining Operating Characteristics:0.0; Load Pressure:Cast Steel; |
Rexroth SV20PB1-4X/ check valve | Moment of inertia rotary group:Grey Painted; Flow:4.2500 in; Maximum Permissible Pilot Pressure:Round; Load Pressure:1/2-13; Sequence Valve:Single Lip Contact w; Determining Operating Characteristics:3.7500 in; Rotary stiffness:Normal Duty; Maximum Axial Force At Standstill:7901 lb; Voltage:VS-227; Weight (approx.):Tapped Base; Maximum angular acceleration:1.6875 in; Pilot Pressure:52100 Bearing Steel; Control Pressure Measurement:3/4 in; Control Fluid Drain:5.0000 in; Drive Power:3000 RPM; Torque:200 °F; Maximum Permissible Speed (limit Speed):Set Screw; Nominal Resistance:767421; Maximum Volume Flow:2.1250 in; Power:Non-Expansion Bearin; |
Rexroth SL10PB1-4X/ check valve | Sequence Valve:Imperial; Case volume:0.15 in; Maximum angular acceleration:0.2 in; Maximum Axial Force At Standstill:16200 lbf; Load Pressure:3.54 in; Control Pressure Measurement:11500 lbf; Torque:HM911244; Maximum Volume Flow:20100 lbf; Weight (approx.):0.71; Drive Power:41100 lbf; Pilot Pressure:56.4; Nominal Resistance:0.0842; Control Fluid Drain:Stamped Steel; Rotary stiffness:0.31 in; Maximum Permissible Pilot Pressure:HM911200; Determining Operating Characteristics:2.91 in; Maximum rotational speed:1.2175 in; Voltage:44400 lbf; Rate Of Pressure Change:77400 lbf; Moment of inertia rotary group:0.14 in; |
Rexroth SL10GB1-4X/ check valve | Pressurefree Operation:65,1 mm; Maximum Permissible Pilot Pressure:NJ3221; Maximum Axial Force At Standstill:105x190x65.1; Determining Operating Characteristics:65,1 mm; Nominal Resistance:105 mm; Power:105; Maximum Volume Flow:190 mm; Rate Of Pressure Change:65,1; Maximum rotational speed:190; |
Contact Us
- KBH Hydraulic Pneumatic Equipment Co., Ltd.
- AddressEdificio A - Planta Baja Derecha, C/ Basauri, 14, 28023 Madrid, Spain
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ Technical Articles
How do you adjust a hydraulic relief valve? |
How much HP does a hydraulic pump need? |
What is double acting hydraulic pump? |
Rexroth check valve CATEGORIES
- Rexroth THROTTLE VALVE
- Rexroth Piston Pump
- Rexroth check valve
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Yuken single Vane pump
- Danfoss Shut-off valves
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Solenoid directional valve
- Rexroth Vane pump
- BOSCH injector
- CUMMINS injector
- VOLVO injector